summaryrefslogtreecommitdiff
path: root/arch
diff options
context:
space:
mode:
authorLinux Build Service Account <lnxbuild@localhost>2017-04-19 11:41:35 -0700
committerGerrit - the friendly Code Review server <code-review@localhost>2017-04-19 11:41:35 -0700
commitf984c0f9a09328b529e4ca926cb402fa06f48c64 (patch)
tree933adb3fef974eb073b0ba1ac9cae0f9a740f281 /arch
parenta69827fe6d5d0babd16aa34025295758497f4940 (diff)
parentb411d4d59f7c5ea4f30e5ef5b6e12d2d6eb4bda0 (diff)
Merge "ARM: dts: msm: update VDD_APC margin adjustments for msm8998v2"
Diffstat (limited to 'arch')
-rw-r--r--arch/arm/boot/dts/qcom/msm8998-v2.dtsi112
1 files changed, 56 insertions, 56 deletions
diff --git a/arch/arm/boot/dts/qcom/msm8998-v2.dtsi b/arch/arm/boot/dts/qcom/msm8998-v2.dtsi
index 348faf9b69c3..b2f30de94bbc 100644
--- a/arch/arm/boot/dts/qcom/msm8998-v2.dtsi
+++ b/arch/arm/boot/dts/qcom/msm8998-v2.dtsi
@@ -591,53 +591,53 @@
qcom,cpr-open-loop-voltage-adjustment =
/* Speed bin 0 */
- <(-4000) (-4000) (-4000) (-4000) (-4000)
- (-4000) (-4000) (-4000) (-8000) (-8000)
- (-8000) (-12000) (-12000) (-12000) (-12000)
+ < 0 0 0 0 0
+ 0 0 0 0 0
+ 0 (-12000) (-12000) (-12000) (-12000)
(-12000) (-16000) (-16000) (-20000) (-24000)
(-28000) (-28000)>,
/* Speed bin 1 */
- <(-4000) (-4000) (-4000) (-4000) (-4000)
- (-4000) (-4000) (-4000) (-8000) (-8000)
- (-8000) (-12000) (-12000) (-12000) (-12000)
+ < 0 0 0 0 0
+ 0 0 0 0 0
+ 0 (-12000) (-12000) (-12000) (-12000)
(-12000) (-16000) (-16000) (-20000) (-24000)
(-28000) (-28000)>,
/* Speed bin 2 */
- <(-4000) (-4000) (-4000) (-4000) (-4000)
- (-4000) (-4000) (-4000) (-8000) (-8000)
- (-8000) (-12000) (-12000) (-12000) (-12000)
+ < 0 0 0 0 0
+ 0 0 0 0 0
+ 0 (-12000) (-12000) (-12000) (-12000)
(-12000) (-16000) (-16000) (-20000) (-24000)
(-28000) (-28000)>,
/* Speed bin 3 */
- <(-4000) (-4000) (-4000) (-4000) (-4000)
- (-4000) (-4000) (-4000) (-8000) (-8000)
- (-8000) (-12000) (-12000) (-12000) (-12000)
+ < 0 0 0 0 0
+ 0 0 0 0 0
+ 0 (-12000) (-12000) (-12000) (-12000)
(-12000) (-16000) (-16000) (-20000) (-24000)
(-28000) (-28000)>;
qcom,cpr-closed-loop-voltage-adjustment =
/* Speed bin 0 */
- <(-5000) (-5000) (-5000) (-5000) (-5000)
- (-5000) (-5000) (-5000) (-7000) (-8000)
- (-10000) (-10000) (-11000) (-12000) (-13000)
+ < 0 0 0 0 0
+ 0 0 0 0 0
+ 0 (-10000) (-11000) (-12000) (-13000)
(-14000) (-14000) (-15000) (-21000) (-24000)
(-26000) (-28000)>,
/* Speed bin 1 */
- <(-5000) (-5000) (-5000) (-5000) (-5000)
- (-5000) (-5000) (-5000) (-7000) (-8000)
- (-10000) (-10000) (-11000) (-12000) (-13000)
+ < 0 0 0 0 0
+ 0 0 0 0 0
+ 0 (-10000) (-11000) (-12000) (-13000)
(-14000) (-14000) (-15000) (-21000) (-24000)
(-26000) (-28000)>,
/* Speed bin 2 */
- <(-5000) (-5000) (-5000) (-5000) (-5000)
- (-5000) (-5000) (-5000) (-7000) (-8000)
- (-10000) (-10000) (-11000) (-12000) (-13000)
+ < 0 0 0 0 0
+ 0 0 0 0 0
+ 0 (-10000) (-11000) (-12000) (-13000)
(-14000) (-14000) (-15000) (-21000) (-24000)
(-26000) (-28000)>,
/* Speed bin 3 */
- <(-5000) (-5000) (-5000) (-5000) (-5000)
- (-5000) (-5000) (-5000) (-7000) (-8000)
- (-10000) (-10000) (-11000) (-12000) (-13000)
+ < 0 0 0 0 0
+ 0 0 0 0 0
+ 0 (-10000) (-11000) (-12000) (-13000)
(-14000) (-14000) (-15000) (-21000) (-24000)
(-26000) (-28000)>;
@@ -926,65 +926,65 @@
qcom,cpr-open-loop-voltage-adjustment =
/* Speed bin 0 */
- <(-4000) (-4000) (-4000) (-4000) (-4000)
- (-4000) (-4000) (-4000) (-8000) (-8000)
- (-8000) (-8000) (-12000) (-12000) (-12000)
+ < 0 0 0 0 0
+ 0 0 0 0 0
+ 0 (-8000) (-12000) (-12000) (-12000)
(-12000) (-12000) (-12000) (-16000) (-16000)
- (-20000) (-20000) (-24000) (-24000) (-24000)
+ (-20000) (-16000) (-16000) (-16000) (-12000)
(-28000) (-28000) (-28000) (-28000) (-28000)
(-28000) (-28000)>,
/* Speed bin 1 */
- <(-4000) (-4000) (-4000) (-4000) (-4000)
- (-4000) (-4000) (-4000) (-8000) (-8000)
- (-8000) (-8000) (-12000) (-12000) (-12000)
+ < 0 0 0 0 0
+ 0 0 0 0 0
+ 0 (-8000) (-12000) (-12000) (-12000)
(-12000) (-12000) (-12000) (-16000) (-16000)
- (-20000) (-20000) (-24000) (-24000) (-28000)
+ (-20000) (-16000) (-16000) (-16000) (-16000)
(-28000)>,
/* Speed bin 2 */
- <(-4000) (-4000) (-4000) (-4000) (-4000)
- (-4000) (-4000) (-4000) (-8000) (-8000)
- (-8000) (-8000) (-12000) (-12000) (-12000)
+ < 0 0 0 0 0
+ 0 0 0 0 0
+ 0 (-8000) (-12000) (-12000) (-12000)
(-12000) (-12000) (-12000) (-16000) (-16000)
- (-20000) (-20000) (-24000) (-24000) (-24000)
+ (-20000) (-16000) (-16000) (-16000) (-12000)
(-28000) (-28000) (-28000) (-28000) (-28000)>,
/* Speed bin 3 */
- <(-4000) (-4000) (-4000) (-4000) (-4000)
- (-4000) (-4000) (-4000) (-8000) (-8000)
- (-8000) (-8000) (-12000) (-12000) (-12000)
+ < 0 0 0 0 0
+ 0 0 0 0 0
+ 0 (-8000) (-12000) (-12000) (-12000)
(-12000) (-12000) (-12000) (-16000) (-16000)
- (-20000) (-20000) (-24000) (-24000) (-24000)
+ (-20000) (-16000) (-16000) (-16000) (-12000)
(-28000) (-28000) (-28000) (-28000) (-28000)
(-28000)>;
qcom,cpr-closed-loop-voltage-adjustment =
/* Speed bin 0 */
- <(-5000) (-5000) (-5000) (-5000) (-5000)
- (-5000) (-5000) (-5000) (-6000) (-7000)
- (-9000) (-10000) (-10000) (-11000) (-12000)
+ < 0 0 0 0 0
+ 0 0 0 0 0
+ 0 (-10000) (-10000) (-11000) (-12000)
(-12000) (-13000) (-14000) (-14000) (-15000)
- (-18000) (-21000) (-24000) (-25000) (-25000)
+ (-16000) (-16000) (-17000) (-15000) (-13000)
(-26000) (-26000) (-27000) (-27000) (-28000)
(-28000) (-28000)>,
/* Speed bin 1 */
- <(-5000) (-5000) (-5000) (-5000) (-5000)
- (-5000) (-5000) (-5000) (-6000) (-7000)
- (-9000) (-10000) (-10000) (-11000) (-12000)
+ < 0 0 0 0 0
+ 0 0 0 0 0
+ 0 (-10000) (-10000) (-11000) (-12000)
(-12000) (-13000) (-14000) (-14000) (-15000)
- (-18000) (-21000) (-24000) (-26000) (-27000)
+ (-16000) (-16000) (-17000) (-16000) (-15000)
(-28000)>,
/* Speed bin 2 */
- <(-5000) (-5000) (-5000) (-5000) (-5000)
- (-5000) (-5000) (-5000) (-6000) (-7000)
- (-9000) (-10000) (-10000) (-11000) (-12000)
+ < 0 0 0 0 0
+ 0 0 0 0 0
+ 0 (-10000) (-10000) (-11000) (-12000)
(-12000) (-13000) (-14000) (-14000) (-15000)
- (-18000) (-21000) (-24000) (-25000) (-26000)
+ (-16000) (-16000) (-17000) (-15000) (-14000)
(-27000) (-27000) (-28000) (-28000) (-28000)>,
/* Speed bin 3 */
- <(-5000) (-5000) (-5000) (-5000) (-5000)
- (-5000) (-5000) (-5000) (-6000) (-7000)
- (-9000) (-10000) (-10000) (-11000) (-12000)
+ < 0 0 0 0 0
+ 0 0 0 0 0
+ 0 (-10000) (-10000) (-11000) (-12000)
(-12000) (-13000) (-14000) (-14000) (-15000)
- (-18000) (-21000) (-24000) (-25000) (-26000)
+ (-16000) (-16000) (-17000) (-15000) (-14000)
(-26000) (-27000) (-27000) (-28000) (-28000)
(-28000)>;