diff options
author | Ingo Molnar <mingo@kernel.org> | 2015-06-26 10:37:15 +0200 |
---|---|---|
committer | Ingo Molnar <mingo@kernel.org> | 2015-06-26 10:37:15 +0200 |
commit | df0d0da426d03fb7e6567feb38a48b1e0dd1891e (patch) | |
tree | c50f1338c57a828204e8468242121cc503c95268 /tools/perf/builtin-annotate.c | |
parent | 27451700dfa01a05cdb4d9d74501536165158034 (diff) | |
parent | 2b42b09b88c831ba4da2d669581dde371c38c2af (diff) |
Merge tag 'perf-urgent-for-mingo' of git://git.kernel.org/pub/scm/linux/kernel/git/acme/linux into perf/urgent
Pull perf/urgent fix from Arnaldo Carvalho de Melo:
- Fix to show proper convergence stats in 'perf bench numa' (Srikar Dronamraju)
Signed-off-by: Arnaldo Carvalho de Melo <acme@redhat.com>
Signed-off-by: Ingo Molnar <mingo@kernel.org>
Diffstat (limited to 'tools/perf/builtin-annotate.c')
0 files changed, 0 insertions, 0 deletions