summaryrefslogtreecommitdiff
path: root/Documentation/ABI/testing/sysfs-block-zram
blob: ec93fe33baa6bc853528dc7179adf1eec852078c (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
What:		/sys/block/zram<id>/disksize
Date:		August 2010
Contact:	Nitin Gupta <ngupta@vflare.org>
Description:
		The disksize file is read-write and specifies the disk size
		which represents the limit on the *uncompressed* worth of data
		that can be stored in this disk.

What:		/sys/block/zram<id>/initstate
Date:		August 2010
Contact:	Nitin Gupta <ngupta@vflare.org>
Description:
		The disksize file is read-only and shows the initialization
		state of the device.

What:		/sys/block/zram<id>/reset
Date:		August 2010
Contact:	Nitin Gupta <ngupta@vflare.org>
Description:
		The disksize file is write-only and allows resetting the
		device. The reset operation frees all the memory assocaited
		with this device.

What:		/sys/block/zram<id>/num_reads
Date:		August 2010
Contact:	Nitin Gupta <ngupta@vflare.org>
Description:
		The num_reads file is read-only and specifies the number of
		reads (failed or successful) done on this device.

What:		/sys/block/zram<id>/num_writes
Date:		August 2010
Contact:	Nitin Gupta <ngupta@vflare.org>
Description:
		The num_writes file is read-only and specifies the number of
		writes (failed or successful) done on this device.

What:		/sys/block/zram<id>/invalid_io
Date:		August 2010
Contact:	Nitin Gupta <ngupta@vflare.org>
Description:
		The invalid_io file is read-only and specifies the number of
		non-page-size-aligned I/O requests issued to this device.

What:		/sys/block/zram<id>/notify_free
Date:		August 2010
Contact:	Nitin Gupta <ngupta@vflare.org>
Description:
		The notify_free file is read-only and specifies the number of
		swap slot free notifications received by this device. These
		notifications are send to a swap block device when a swap slot
		is freed. This statistic is applicable only when this disk is
		being used as a swap disk.

What:		/sys/block/zram<id>/discard
Date:		August 2010
Contact:	Nitin Gupta <ngupta@vflare.org>
Description:
		The discard file is read-only and specifies the number of
		discard requests received by this device. These requests
		provide information to block device regarding blocks which are
		no longer used by filesystem.

What:		/sys/block/zram<id>/zero_pages
Date:		August 2010
Contact:	Nitin Gupta <ngupta@vflare.org>
Description:
		The zero_pages file is read-only and specifies number of zero
		filled pages written to this disk. No memory is allocated for
		such pages.

What:		/sys/block/zram<id>/orig_data_size
Date:		August 2010
Contact:	Nitin Gupta <ngupta@vflare.org>
Description:
		The orig_data_size file is read-only and specifies uncompressed
		size of data stored in this disk. This excludes zero-filled
		pages (zero_pages) since no memory is allocated for them.
		Unit: bytes

What:		/sys/block/zram<id>/compr_data_size
Date:		August 2010
Contact:	Nitin Gupta <ngupta@vflare.org>
Description:
		The compr_data_size file is read-only and specifies compressed
		size of data stored in this disk. So, compression ratio can be
		calculated using orig_data_size and this statistic.
		Unit: bytes

What:		/sys/block/zram<id>/mem_used_total
Date:		August 2010
Contact:	Nitin Gupta <ngupta@vflare.org>
Description:
		The mem_used_total file is read-only and specifies the amount
		of memory, including allocator fragmentation and metadata
		overhead, allocated for this disk. So, allocator space
		efficiency can be calculated using compr_data_size and this
		statistic.
		Unit: bytes