summaryrefslogtreecommitdiff
path: root/gamefiles
diff options
context:
space:
mode:
authorFire_Head <Fire-Head@users.noreply.github.com>2020-12-29 20:51:37 +0300
committerGitHub <noreply@github.com>2020-12-29 20:51:37 +0300
commit89e27093040067ca80ce2e174c19427222167e8e (patch)
treebf4183a78beb0c3e747fbc1f6a8c4f3c1e114d5c /gamefiles
parent7b9e58f7c68e6ebcf304f07bb2999dcbd34e2488 (diff)
parentf75460fc1d83f82b088aaf69d6fba869fc1569f5 (diff)
Merge pull request #1 from GTAmodding/master
update
Diffstat (limited to 'gamefiles')
-rw-r--r--gamefiles/TEXT/spanish.gxtbin234866 -> 234854 bytes
-rw-r--r--gamefiles/neo/carTweakingTable.dat104
-rw-r--r--gamefiles/neo/neo.txdbin0 -> 118696 bytes
-rw-r--r--gamefiles/neo/rimTweakingTable.dat130
-rw-r--r--gamefiles/neo/worldTweakingTable.dat26
5 files changed, 260 insertions, 0 deletions
diff --git a/gamefiles/TEXT/spanish.gxt b/gamefiles/TEXT/spanish.gxt
index 384c79a0..6b188fc6 100644
--- a/gamefiles/TEXT/spanish.gxt
+++ b/gamefiles/TEXT/spanish.gxt
Binary files differ
diff --git a/gamefiles/neo/carTweakingTable.dat b/gamefiles/neo/carTweakingTable.dat
new file mode 100644
index 00000000..5e707ae2
--- /dev/null
+++ b/gamefiles/neo/carTweakingTable.dat
@@ -0,0 +1,104 @@
+# Fresnal RO Table
+# SUNNY CLOUDY RAINY, FOGGY
+0.400000 0.400000 0.400000 0.150000 # Midnight
+0.400000 0.400000 0.400000 0.150000 # 1am
+0.400000 0.400000 0.400000 0.150000 # 2am
+0.400000 0.400000 0.400000 0.150000 # 3am
+0.400000 0.400000 0.400000 0.150000 # 4am
+0.400000 0.400000 0.400000 0.150000 # 5am
+0.400000 0.400000 0.400000 0.150000 # 6am
+0.400000 0.400000 0.400000 0.150000 # 7am
+0.400000 0.400000 0.400000 0.150000 # 8am
+0.400000 0.400000 0.400000 0.150000 # 9am
+0.400000 0.400000 0.400000 0.150000 # 10am
+0.400000 0.400000 0.400000 0.150000 # 11am
+0.400000 0.400000 0.400000 0.150000 # Midday
+0.400000 0.400000 0.400000 0.150000 # 1pm
+0.400000 0.400000 0.400000 0.150000 # 2pm
+0.400000 0.400000 0.400000 0.150000 # 3pm
+0.400000 0.400000 0.400000 0.150000 # 4pm
+0.400000 0.400000 0.400000 0.150000 # 5pm
+0.400000 0.400000 0.400000 0.150000 # 6pm
+0.400000 0.400000 0.400000 0.150000 # 7pm
+0.400000 0.400000 0.400000 0.150000 # 8pm
+0.400000 0.400000 0.400000 0.150000 # 9pm
+0.400000 0.400000 0.400000 0.150000 # 10pm
+0.400000 0.400000 0.400000 0.150000 # 11pm
+# Specular Power Table
+# SUNNY CLOUDY RAINY, FOGGY
+128.000000 80.000000 30.000000 128.000000 # Midnight
+128.000000 80.000000 30.000000 128.000000 # 1am
+128.000000 80.000000 30.000000 128.000000 # 2am
+128.000000 80.000000 30.000000 128.000000 # 3am
+128.000000 80.000000 30.000000 128.000000 # 4am
+80.000000 60.000000 30.000000 128.000000 # 5am
+80.000000 60.000000 30.000000 128.000000 # 6am
+80.000000 60.000000 30.000000 128.000000 # 7am
+80.000000 60.000000 30.000000 128.000000 # 8am
+80.000000 60.000000 30.000000 128.000000 # 9am
+80.000000 60.000000 30.000000 128.000000 # 10am
+80.000000 60.000000 30.000000 128.000000 # 11am
+80.000000 60.000000 30.000000 128.000000 # Midday
+80.000000 60.000000 30.000000 128.000000 # 1pm
+80.000000 60.000000 30.000000 128.000000 # 2pm
+80.000000 60.000000 30.000000 128.000000 # 3pm
+80.000000 60.000000 30.000000 128.000000 # 4pm
+128.000000 80.000000 30.000000 128.000000 # 5pm
+128.000000 80.000000 30.000000 128.000000 # 6pm
+128.000000 80.000000 30.000000 128.000000 # 7pm
+128.000000 80.000000 30.000000 128.000000 # 8pm
+128.000000 80.000000 30.000000 128.000000 # 9pm
+128.000000 80.000000 30.000000 128.000000 # 10pm
+128.000000 80.000000 30.000000 128.000000 # 11pm
+# Diffuse Colour Modifier Table (Red,Green,Blue,Amount)
+# SUNNY CLOUDY RAINY, FOGGY
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # Midnight
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 1am
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 2am
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 3am
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 4am
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 5am
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 6am
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 7am
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 8am
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 9am
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 10am
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 11am
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # Midday
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 1pm
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 2pm
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 3pm
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 4pm
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 5pm
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 6pm
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 7pm
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 8pm
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 9pm
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 10pm
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 11pm
+# Specular Colour Table (Red,Green,Blue,Amount)
+# SUNNY CLOUDY RAINY, FOGGY
+ 81, 150, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # Midnight
+ 81, 150, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 1am
+ 81, 150, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 2am
+ 81, 150, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 3am
+ 81, 150, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 4am
+178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 5am
+178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 6am
+178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 7am
+178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 8am
+178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 9am
+178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 10am
+178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 11am
+178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # Midday
+178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 1pm
+178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 2pm
+178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 3pm
+178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 4pm
+178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 5pm
+178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 6pm
+178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 7pm
+178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 8pm
+178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 9pm
+ 81, 150, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 10pm
+ 81, 150, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 11pm
diff --git a/gamefiles/neo/neo.txd b/gamefiles/neo/neo.txd
new file mode 100644
index 00000000..d20215e0
--- /dev/null
+++ b/gamefiles/neo/neo.txd
Binary files differ
diff --git a/gamefiles/neo/rimTweakingTable.dat b/gamefiles/neo/rimTweakingTable.dat
new file mode 100644
index 00000000..058d55eb
--- /dev/null
+++ b/gamefiles/neo/rimTweakingTable.dat
@@ -0,0 +1,130 @@
+# Ramp Start Table
+# SUNNY CLOUDY RAINY, FOGGY
+60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 # Midnight
+60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 # 1am
+60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 # 2am
+60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 # 3am
+60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 # 4am
+60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 # 5am
+60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 # 6am
+60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 # 7am
+60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 # 8am
+60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 # 9am
+60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 # 10am
+60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 # 11am
+60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 # Midday
+60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 # 1pm
+60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 # 2pm
+60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 # 3pm
+60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 # 4pm
+60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 # 5pm
+60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 # 6pm
+60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 # 7pm
+60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 # 8pm
+60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 # 9pm
+60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 # 10pm
+60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 60, 55, 53, 100 # 11pm
+# Ramp End Table
+# SUNNY CLOUDY RAINY, FOGGY
+190, 171, 167, 100 190, 171, 167, 100 190, 171, 167, 100 190, 171, 167, 100 # Midnight
+190, 171, 167, 100 190, 171, 167, 100 190, 171, 167, 100 190, 171, 167, 100 # 1am
+190, 171, 167, 100 190, 171, 167, 100 190, 171, 167, 100 190, 171, 167, 100 # 2am
+190, 171, 167, 100 190, 171, 167, 100 190, 171, 167, 100 190, 171, 167, 100 # 3am
+190, 171, 167, 100 190, 171, 167, 100 190, 171, 167, 100 190, 171, 167, 100 # 4am
+255, 230, 224, 100 255, 230, 224, 100 255, 230, 224, 100 255, 230, 224, 100 # 5am
+255, 230, 224, 100 255, 230, 224, 100 255, 230, 224, 100 255, 230, 224, 100 # 6am
+255, 230, 224, 100 255, 230, 224, 100 255, 230, 224, 100 255, 230, 224, 100 # 7am
+255, 230, 224, 100 255, 230, 224, 100 255, 230, 224, 100 255, 230, 224, 100 # 8am
+255, 230, 224, 100 255, 230, 224, 100 255, 230, 224, 100 255, 230, 224, 100 # 9am
+255, 230, 224, 100 255, 230, 224, 100 255, 230, 224, 100 255, 230, 224, 100 # 10am
+255, 230, 224, 100 255, 230, 224, 100 255, 230, 224, 100 255, 230, 224, 100 # 11am
+255, 230, 224, 100 255, 230, 224, 100 255, 230, 224, 100 255, 230, 224, 100 # Midday
+255, 230, 224, 100 255, 230, 224, 100 255, 230, 224, 100 255, 230, 224, 100 # 1pm
+255, 230, 224, 100 255, 230, 224, 100 255, 230, 224, 100 255, 230, 224, 100 # 2pm
+255, 230, 224, 100 255, 230, 224, 100 255, 230, 224, 100 255, 230, 224, 100 # 3pm
+255, 230, 224, 100 255, 230, 224, 100 255, 230, 224, 100 255, 230, 224, 100 # 4pm
+255, 230, 224, 100 255, 230, 224, 100 255, 230, 224, 100 255, 230, 224, 100 # 5pm
+255, 230, 224, 100 255, 230, 224, 100 255, 230, 224, 100 255, 230, 224, 100 # 6pm
+190, 171, 167, 100 190, 171, 167, 100 190, 171, 167, 100 190, 171, 167, 100 # 7pm
+190, 171, 167, 100 190, 171, 167, 100 190, 171, 167, 100 190, 171, 167, 100 # 8pm
+190, 171, 167, 100 190, 171, 167, 100 190, 171, 167, 100 190, 171, 167, 100 # 9pm
+190, 171, 167, 100 190, 171, 167, 100 190, 171, 167, 100 190, 171, 167, 100 # 10pm
+190, 171, 167, 100 190, 171, 167, 100 190, 171, 167, 100 190, 171, 167, 100 # 11pm
+# Offset Table
+# SUNNY CLOUDY RAINY, FOGGY
+0 0 0 0 # Midnight
+0 0 0 0 # 1am
+0 0 0 0 # 2am
+0 0 0 0 # 3am
+0 0 0 0 # 4am
+0 0 0 0 # 5am
+0 0 0 0 # 6am
+0 0 0 0 # 7am
+0 0 0 0 # 8am
+0 0 0 0 # 9am
+0 0 0 0 # 10am
+0 0 0 0 # 11am
+0 0 0 0 # Midday
+0 0 0 0 # 1pm
+0 0 0 0 # 2pm
+0 0 0 0 # 3pm
+0 0 0 0 # 4pm
+0 0 0 0 # 5pm
+0 0 0 0 # 6pm
+0 0 0 0 # 7pm
+0 0 0 0 # 8pm
+0 0 0 0 # 9pm
+0 0 0 0 # 10pm
+0 0 0 0 # 11pm
+# Scale Table
+# SUNNY CLOUDY RAINY, FOGGY
+1.5 1.5 1.0 1.0 # Midnight
+1.5 1.5 1.0 1.0 # 1am
+1.5 1.5 1.0 1.0 # 2am
+1.5 1.5 1.5 1.5 # 3am
+2.0 2.0 2.0 2.0 # 4am
+2.0 2.0 2.0 2.0 # 5am
+2.0 2.0 2.0 2.0 # 6am
+2.5 2.5 2.0 2.0 # 7am
+2.5 2.5 2.0 2.0 # 8am
+2.5 2.5 2.0 2.0 # 9am
+2.5 2.5 2.0 2.0 # 10am
+2.5 2.5 2.0 2.0 # 11am
+2.5 2.5 2.0 2.0 # Midday
+2.5 2.5 2.0 2.0 # 1pm
+2.5 2.5 2.0 2.0 # 2pm
+2.5 2.5 2.0 2.0 # 3pm
+2.5 2.5 2.0 2.0 # 4pm
+2.0 2.0 2.0 2.0 # 5pm
+2.0 2.0 2.0 2.0 # 6pm
+2.0 2.0 2.0 2.0 # 7pm
+1.5 1.5 1.5 1.5 # 8pm
+1.5 1.5 1.0 1.0 # 9pm
+1.5 1.5 1.0 1.0 # 10pm
+1.5 1.5 1.0 1.0 # 11pm
+# Scaling Table
+# SUNNY CLOUDY RAINY, FOGGY
+0.2 0.2 0.1 0.1 # Midnight
+0.2 0.2 0.1 0.1 # 1am
+0.7 0.7 0.2 0.2 # 6am
+0.7 0.7 0.2 0.2 # 3am
+0.7 0.7 0.2 0.2 # 4am
+2.0 2.0 0.3 0.3 # 5am
+3.0 3.0 0.3 0.3 # 6am
+4.0 4.0 0.3 0.3 # 7am
+5.0 5.0 0.3 0.3 # 8am
+6.0 6.0 1.3 1.3 # 9am
+6.0 6.0 2.0 2.0 # 10am
+6.0 6.0 2.0 2.0 # 11am
+6.0 6.0 2.0 2.0 # Midday
+6.0 6.0 2.0 2.0 # 1pm
+6.0 6.0 1.3 1.3 # 6pm
+5.0 5.0 0.3 0.3 # 3pm
+4.0 4.0 0.3 0.3 # 4pm
+3.0 3.0 0.3 0.3 # 5pm
+2.0 2.0 0.3 0.3 # 6pm
+0.7 0.7 0.2 0.2 # 7pm
+0.7 0.7 0.2 0.2 # 8pm
+0.7 0.7 0.2 0.2 # 9pm
+0.2 0.2 0.1 0.1 # 10pm
+0.2 0.2 0.1 0.1 # 11pm
diff --git a/gamefiles/neo/worldTweakingTable.dat b/gamefiles/neo/worldTweakingTable.dat
new file mode 100644
index 00000000..b054fa38
--- /dev/null
+++ b/gamefiles/neo/worldTweakingTable.dat
@@ -0,0 +1,26 @@
+# LM blend Table
+# SUNNY CLOUDY RAINY FOGGY
+0.700000 0.700000 0.700000 0.550000 # Midnight
+0.700000 0.700000 0.700000 0.550000 # 1am
+0.700000 0.700000 0.700000 0.550000 # 2am
+0.700000 0.700000 0.700000 0.550000 # 3am
+0.700000 0.700000 0.700000 0.550000 # 4am
+0.750000 0.750000 0.700000 0.600000 # 5am
+0.800000 0.800000 0.750000 0.600000 # 6am
+0.850000 0.850000 0.800000 0.650000 # 7am
+0.900000 0.900000 0.800000 0.700000 # 8am
+0.950000 0.900000 0.800000 0.700000 # 9am
+1.000000 0.900000 0.800000 0.700000 # 10am
+1.000000 0.900000 0.800000 0.700000 # 11am
+1.000000 0.900000 0.800000 0.700000 # Midday
+1.000000 0.900000 0.800000 0.700000 # 1pm
+1.000000 0.900000 0.800000 0.700000 # 2pm
+0.950000 0.900000 0.800000 0.700000 # 3pm
+0.900000 0.900000 0.800000 0.700000 # 4pm
+0.850000 0.850000 0.800000 0.650000 # 5pm
+0.800000 0.800000 0.750000 0.600000 # 6pm
+0.750000 0.750000 0.700000 0.600000 # 7pm
+0.700000 0.700000 0.700000 0.550000 # 8pm
+0.700000 0.700000 0.700000 0.550000 # 9pm
+0.700000 0.700000 0.700000 0.550000 # 10pm
+0.700000 0.700000 0.700000 0.550000 # 11pm